Aircraft Information
Also see all Infinite Flight Aircraft & Liveries
Manufacturer | Grumman Aerospace |
Model | F-14 |
ICAO Type Designator | F14 |
Role | Interceptor, air superiority, and multirole fighter |
Wingspan | 64 ft 1.5 in / 19.545 m |
Aircraft Category | A |
First Flight | December 21, 1970 |
Passengers | – |
MTOW | 74,370 lb / 33,720 kg |
MLW | 74,370 lb / 33,720 kg |
Cruise Speed | Mach 1.30 |
MMO | Mach 2.34 |
Range | 1,600 nm / 3,000 km |
Ceiling | FL500 |
Engine(s) | 2 x General Electric F110-GE-400 |
Flap Limits (Vfe) | |
Wiki Link | Information available on Wikipedia |
QRG | – |
Tutorial | – |